Motorcycle name | Vespa GTS 300 |
Year | 2015 |
Category | Scooter |
Engine and transmission | |
Displacement | 278.0 ccm (16.96 cubic inches) |
Engine type | Single cylinder, four-stroke |
Engine details | Quasar engine |
Power | 21.1 HP (15.4 kW)) @ 7750 RPM |
Torque | 22.3 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 5000 RPM |
Top speed | 128.8 km/h (80.0 mph) |
Bore x stroke | 75.0 x 63.0 mm (3.0 x 2.5 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Port injection |
Ignition | Electronic by capacitive discharge (CDI) |
Lubrication system | Wet sump, chain-driven lobe pump |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Clutch | Automatic dry centrifugal clutch with vibration dampers |
Fuel consumption | 3.36 litres/100 km (29.8 km/l or 70.01 mpg) |
Greenhouse gases | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Catalyzed. EPA and CARB |
Chassis, suspension, brakes and wheels | |
Frame type | Load-bearing sheet steel chassis |
Front suspension | Single arm, dual chamber hydraulic shock absorber with coaxial spring |
Rear suspension | Two dual effect shock absorbers with adjustable preload |
Front tire | 120/70-12 |
Rear tire | 130/70-12 |
Front brakes | Single disc. ABS |
Diameter | 220 mm (8.7 inches) |
Rear brakes | Single disc. ABS |
Diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight | 158.0 kg (348.3 pounds) |
Power/weight ratio | 0.1335 HP/kg |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall length | 1928 mm (75.9 inches) |
Overall width | 754 mm (29.7 inches) |
Wheelbase | 1369 mm (53.9 inches) |
Fuel capacity | 9.08 litres (2.40 US gallons) |
Used 2015 VespaGTS300
We make every effort to present information that is accurate. However, it is based on data provided by the manufacturer & other sources and exact configuration, color, specifications, payment & accessories should be used as a guide only and are not guaranteed. Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price. All prices plus tax, title & registration fees. Dealer doc fee of $459 in Massachusetts and $200 in Rhode Island not included in price. All inventory is subject to prior sale and prices are subject to change without notice. Under no circumstances will we be liable for any inaccuracies, claims or losses of any nature. To ensure your complete satisfaction, please verify accuracy prior to purchase. Fuel economy figures shown are provided from EPA mileage estimates and may not be comparable across different model years. Your actual mileage will vary, depending on specific options selected, how you maintain the vehicle and your personal driving habits. Certain offers may not be combined with others. Please verify any information in question with The Herb Chambers Companies.